The Flower Rich Field Margin Seed Mix is a grass and wildflower mixture formulated for establishing flower-rich margins, field headlands and wildlife corridors. The mixture contains 90% grasses and 10% flowering species, combining six grass species with a diverse selection of legumes, herbs and wildflowers.
The grass component comprises Creeping Red Fescue, Chewings Fescue, Meadow Fescue, Timothy, Hard Fescue and Slender Red Fescue. The flowering component includes Birdsfoot Trefoil, Red Clover, Vetch, Phacelia, Berseem Clover, Alsike Clover, Wild Carrot, Agrimony, Yarrow, Oxeye Daisy, Parsley, Corncockle and Meadowsweet.
The mixture is specified for CSS AB8, SFI IPM2 and SFI26 CIPM2 applications. It is designed for direct sowing into a prepared seedbed, with establishment recommended in spring or early autumn according to the supplied specification. The stated flowering period is May to September, with a typical height of approximately 10–150cm depending on species and growing conditions.
Core Species, Colours and Flowering Period
| Species | Composition | Flowering / colour |
| Creeping Red Fescue | 45.00% | Grass |
| Chewings Fescue | 20.00% | Grass |
| Hard Fescue | 10.00% | Grass |
| Meadow Fescue | 5.00% | Grass |
| Timothy | 5.00% | Grass |
| Slender Red Fescue | 5.00% | Grass |
| Red Clover | 1.00% | Red/pink |
| Birdsfoot Trefoil | 1.00% | Yellow |
| Vetch | 1.00% | Purple/blue |
| Phacelia | 1.00% | Purple/blue |
| Berseem Clover | 1.00% | White/cream |
| Alsike Clover | 1.00% | White/pink |
| Wild Carrot | 0.50% | White |
| Agrimony | 0.50% | Yellow |
| Yarrow | 0.50% | White/pink |
| Oxeye Daisy | 0.50% | White |
| Parsley | 1.00% | White |
| Corncockle | 0.50% | Pink/purple |
| Meadowsweet | 0.50% | White/cream |
Overall flowering period: May–September.
Seed Mixture
| Species | Composition |
| Creeping Red Fescue | 45.00% |
| Chewings Fescue | 20.00% |
| Meadow Fescue | 5.00% |
| Timothy | 5.00% |
| Hard Fescue | 10.00% |
| Slender Red Fescue | 5.00% |
| Birdsfoot Trefoil | 1.00% |
| Red Clover | 1.00% |
| Vetch | 1.00% |
| Phacelia | 1.00% |
| Berseem Clover | 1.00% |
| Alsike Clover | 1.00% |
| Wild Carrot | 0.50% |
| Agrimony | 0.50% |
| Yarrow | 0.50% |
| Oxeye Daisy | 0.50% |
| Parsley | 1.00% |
| Corncockle | 0.50% |
| Meadowsweet | 0.50% |
| Total | 100% |
Please note, John Chambers can only advise on appropriate seed mixtures for selected schemes. For help with applications or scheme selection, please contact your farming advisor or agricultural consultant.

